| USD |
|---|
| Hard disc SEAGATE 80 GB Seagate, 7200rpm, 8MB | 42 |
| Hard disc SEAGATE 160 GB Seagate, 7200rpm, 8MB | 44.5 |
| Hard disc SEAGATE 80 GB Seagate, Serial ATA2, 7200rpm, 8MB | 37.5 |
| Hard disc SEAGATE 160 GB Seagate, Serial ATA2, 7200rpm, 8MB | 40.9 |
| Hard disc SEAGATE 160 GB Seagate, Serial ATA2, 7200rpm, 8MB | 40.9 |
| Hard disc SEAGATE 250 GB Seagate, Serial ATA2, 7200rpm, 8MB | 41.9 |
| Hard disc SEAGATE 320 GB Seagate, Serial ATA2, 7200rpm, 16MB | 47 |
| Hard disc SEAGATE 320 GB Seagate, Serial ATA2, 7200rpm, 16MB | 46.8 |
| Hard disc SEAGATE 500 GB Seagate, Serial ATA2, 7200rpm, 16MB | 52 |
| Hard disc SEAGATE 750 GB Seagate, Serial ATA2, 7200rpm, 32MB | 75 |
| Hard disc SEAGATE 1 TB Seagate, Serial ATA2, 7200rpm, 32MB | 91 |
| Hard disc SEAGATE 1 TB Seagate, Serial ATA2, Low Power, 32MB | 87.8 |
| Hard disc SEAGATE 1 TB Seagate, Serial ATA2, 7200rpm, 32MB, Pipeline HD Pro | 105 |
| Hard disc SEAGATE 1,5 TB Seagate, Serial ATA2, 7200rpm, 32MB | 133 |
| Hard disc SEAGATE 1,5 TB Seagate, Serial ATA2, Low Power, 32MB | 124 |
| Hard disc SEAGATE 2 TB Seagate, Serial ATA2, Low Power, 32MB | 221 |
| Hard disc SEAGATE 2 TB Seagate Baracuda XT, Serial ATA3, 7200rpm, 32MB | 345 |
| USD |
|---|
| Hard disc SEAGATE Enterprise 500 GB Seagate, Serial ATA2, 7200rpm, 32MB,Barracuda ES.2 | 110 |
| Hard disc SEAGATE Enterprise 750GB Seagate , SAS, 7200rpm, 16MB, Baracuda ES.2 | 202.5 |
| Hard disc SEAGATE Enterprise 1Tb Seagate, Serial ATA2, 7200rpm, 32MB,Barracuda ES.2 | 180 |
| Hard disc SEAGATE Enterprise 73,4GB, Seagate Cheetah 3,5", SCSI 15000rpm, 16MB | 194 |
| Hard disc SEAGATE Enterprise 146,8GB, Seagate Cheetah 3,5", SCSI 15000rpm, 16MB | 266 |
| Hard disc SEAGATE Enterprise 146,3GB, Seagate Cheetah 3,5", SAS 3Gb/s 15K.6rpm, 16MB | 259 |
| Hard disc SEAGATE Enterprise 300GB, Seagate Cheetah 3,5", SCSI 15000rpm, 16mb | 473 |
| Hard disc SEAGATE Enterprise 300GB, Seagate Cheetah 15K.5 3,5", SAS 15000rpm, 16mb | 464 |
| Hard disc SEAGATE Enterprise 400GB, Seagate NS, SAS, 15000rpm, 16MB | 535 |
| Hard disc SEAGATE Enterprise 146.8GB, Seagate Savvio 15k.2 2.5" SAS 6Gb/s 15000rpm, 16MB | 309 |
| Hard disc SEAGATE Enterprise 146,8GB, Seagate Savvio 10k.3 2,5", SAS 10000rpm, 16MB | 218 |
| USD |
|---|
| Hard disc laptop SEAGATE 160 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 7200rpm, 8MBST9160314AS | 44 |
| Hard disc laptop SEAGATE 250 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 5400rpm, 8MBST9250315AS | 48.5 |
| Hard disc laptop SEAGATE 250 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 7200rpm, 16MBST9250410AS | 59 |
| Hard disc laptop SEAGATE 250 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 7200rpm, 16MBST9250410ASG | 63 |
| Hard disc laptop SEAGATE 320 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 5400rpm, 8MBST9320325AS | 55.5 |
| Hard disc laptop SEAGATE 320 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 7200rpm, 16MBST9320423AS | 69 |
| Hard disc laptop SEAGATE 500 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 5400rpm, 8MBST9500325AS | 88 |
| Hard disc laptop SEAGATE 500 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 5400rpm, 8MB, FFPST9500325ASG | 95 |
| Hard disc laptop SEAGATE 500 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 7200rpm, 16MBST9500420AS | 116 |
| Hard disc laptop SEAGATE 500 GB, Seagate Momentus (pt. laptop) 2,5", SATA, 7200rpm, 16MB, FFPST9500420ASG | 122 |
| USD |
|---|
| Hard disc SEAGATE 250GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, negruST902503FAD2E1-RK | 79 |
| Hard disc SEAGATE 250GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, argintiuST902503FGD2E1-RK | 79 |
| Hard disc SEAGATE 320GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, negruST903203FAD2E1-RK | 89 |
| Hard disc SEAGATE 320GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, albastruST903203FBD2E1-RK | 89 |
| Hard disc SEAGATE 320GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, rosuST903203FDD2E1-RK | 89 |
| Hard disc SEAGATE 320GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, argintiuST903203FGD2E1-RK | 89 |
| Hard disc SEAGATE 500GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, negruST905003FAD2E1-RK | 114 |
| Hard disc SEAGATE 500GB SeagateFreeAgent Go, 2,5", USB 2.0, 5400 rpm, 8MB, argintiuST905003FGD2E1-RK | 114 |
| ACCESORII SEAGATE FREE AGENT DOCK STATION SI HUSA - 100521934100521934 | 19 |
| Hard disc SEAGATE 500GB Seagate Expansion External Drive, 3.5", USB 2.0, 7200 rpm, 16MB, negruST305004EXD101-RK | 79 |
| Hard disc SEAGATE 1TB Seagate Expansion External Drive, 3.5", USB 2.0, 7200 rpm, 32MB, negruST310005EXD101-RK | 114 |
| Hard disc SEAGATE 1.5TB Seagate Expansion External Drive, 3.5", USB 2.0, 7200 rpm, 32MB, negruST315005EXD101-RK | 174 |
| Hard disc SEAGATE 500GB SeagateFreeAgent Desktop, 3,5", USB 2.0, 7200 rpm, 16MB, argintiuST305004FDD2E1-RK | 79 |
| Hard disc SEAGATE 1TB SeagateFreeAgent, USB 2.0, 7200 rpm, 32MBST310005FDD2E1-RK | 119 |
| Hard disc SEAGATE 1.5TB SeagateFreeAgent, USB 2.0, 7200 rpm, 32MB, argintiuST315005FDD2E1-RK | 179 |
| Hard disc SEAGATE 1.5TB SeagateFreeAgent, USB 2.0, 7200 rpm, 32MB, argintiuST320005FDD2E1-RK | 212 |
| Hard disc SEAGATE 1.5TB Seagate FreeAgent Xtreme, USB 2.0, FW 400, eSATA, 7200 rpm, 32MBST315005FPD2E3-RK | 195 |
| Hard disc SEAGATE 2TB Seagate FreeAgent Xtreme, USB 2.0, FW 400, eSATA, 7200 rpm, 32MBST320005FPD2E3-RK | 293.5 |
| USD |
|---|
| Hard disc SAMSUNG 160 GB Samsung, Serial ATA2, 7200rpm, 8MB, SpinPoint F1HD161GJ | 38.5 |
| Hard disc SAMSUNG 160 GB Samsung, Serial ATA2, 7200rpm, 8MB, SpinPoint F1HD162GJ | 38.5 |
| Hard disc SAMSUNG 250 GB Samsung, Serial ATA2, 7200rpm, 16MB, SpinPoint F1HD252HJ | 42.9 |
| Hard disc SAMSUNG 250 GB Samsung, Serial ATA2, 7200rpm, 16MB, SpinPoint F3HD253GJ | 42.9 |
| Hard disc SAMSUNG 320 GB Samsung, Serial ATA2, 7200rpm, 16MB, SpinPoint F1HD322HJ | 45.9 |
| Hard disc SAMSUNG 500 GB Samsung, Serial ATA2, 5400rpm, 16MB, EcoGreen F2HD502HI | 50 |
| Hard disc SAMSUNG 500 GB Samsung, Serial ATA2, 5400rpm, 16MB, EcoGreen F3HD503HI | 50 |
| Hard disc SAMSUNG 500 GB Samsung, Serial ATA2, 7200rpm, 16MB, SpinPoint F1HD502IJ | 51.9 |
| Hard disc SAMSUNG 500 GB Samsung, Serial ATA2, 7200rpm, 16MB, SpinPoint F3HD502HJ | 51.9 |
| Hard disc SAMSUNG 750 GB Samsung, Serial ATA2, 7200rpm, 32MB, SpinPoint F1HD753LJ | 69.9 |
| Hard disc SAMSUNG 1 TB Samsung, Serial ATA2, 5400rpm, 32MB, EcoGreen F2HD103SI | 84 |
| Hard disc SAMSUNG 1 TB Samsung, Serial ATA2, 7200rpm, 32MB, SpinPoint F1HD103UJ | 85.5 |
| Hard disc SAMSUNG 1 TB Samsung, Serial ATA2, 7200rpm, 32MB, SpinPoint F3HD103SJ | 87 |
| Hard disc SAMSUNG 1,5 TB Samsung, Serial ATA2,5400rpm, 32MB, EcoGreen F2HD154UI | 119 |
| USD |
|---|
| Hard disc WD 80 GB WD Caviar Blue JB, EIDE, 7200rpm, 8MBWD800AAJB | 41.3 |
| Hard disc WD 160 GB WD Caviar Blue JB, EIDE, 7200rpm, 8MBWD1600AAJB | 48.1 |
| Hard disc WD 250 GB WD Caviar Blue JB, EIDE, 7200rpm, 8MBWD2500AAJB | 61.1 |
| Hard disc WD 320 GB WD Caviar Blue JB, EIDE, 7200rpm, 8MBWD3200AAJB | 66.7 |
| Hard disc WD 500 GB WD Caviar Blue KB, EIDE, 7200rpm, 16MBWD5000AAKB | 83.7 |
| Hard disc WD 80 GB WD Caviar Blue JS, Serial ATA2, 7200rpm, 8MBWD800AAJS | 40.2 |
| Hard disc WD 160 GB WD Caviar Blue JS, Serial ATA2, 7200rpm, 8MBWD1600AAJS | 41.9 |
| Hard disc WD 250 GB WD Caviar Blue AAJS, Serial ATA2, 7200rpm, 8MBWD2500AAJS | 45.1 |
| Hard disc WD 250 GB WD Caviar Blue KS, Serial ATA2, 7200rpm, 16MBWD2500AAKS | 46.8 |
| Hard disc WD 320 GB WD Caviar Blue JS, Serial ATA2, 7200rpm, 8MBWD3200AAJS | 45.7 |
| Hard disc WD 320 GB WD Caviar Blue KS, Serial ATA2, 7200rpm, 16MBWD3200AAKS | 47.4 |
| Hard disc WD 500 GB WD Caviar Blue KS, Serial ATA2, 7200rpm, 16MBWD5000AAKS | 50.9 |
| Hard disc WD 640 GB WD Caviar Blue AV, Serial ATA2, 7200rpm, 8MBWD6400AAVS | 58.5 |
| Hard disc WD 640 GB WD Caviar Blue KS, Serial ATA2, 7200rpm, 16MBWD6400AAKS | 62.2 |
| Hard disc WD 500 GB WD Caviar Green DS, Serial ATA2, 7200rpm, 32MBWD5000AADS | 50.9 |
| Hard disc WD 640 GB WD Caviar Green CS, Serial ATA2, 7200rpm, 16MBWD6400AACS | 58.8 |
| Hard disc WD 640 GB WD Caviar Green DS, Serial ATA2, 7200rpm, 32MBWD6400AADS | 59.3 |
| Hard disc WD 640 GB WD Caviar Green DS, Serial ATA2, 7200rpm, 64MBWD6400AARS | 60.7 |
| Hard disc WD 750 GB WD Caviar Green DS, Serial ATA2, 7200rpm, 32MBWD7500AADS | 70.1 |
| Hard disc WD 1TB WD Caviar Green, Serial ATA2, 7200 rpm, 8MBWD10EAVS | 88.2 |
| Hard disc WD 1TB WD Caviar Green, Serial ATA2, 7200 rpm, 32MBWD10EADS | 88.2 |
| Hard disc WD 1TB WD Caviar Green, Serial ATA2, 7200 rpm, 64MBWD10EARS | 93.9 |
| Hard disc WD 1,5TB WD Caviar Green, Serial ATA2, 7200 rpm, 64MBWD15EARS | 117 |
| Hard disc WD 2TB WD Caviar Green, Serial ATA2, 7200 rpm, 32MBWD20EADS | 198 |
| Hard disc WD 2TB WD Caviar Green, Serial ATA2, 7200 rpm, 64MBWD20EARS | 199 |
| Hard disc WD 500 GB WD Caviar Black, Serial ATA2, 7200rpm, 32MBWD5001AALS | 60 |
| Hard disc WD 640 GB WD Caviar Black, Serial ATA, 7200rpm, 32MBWD6401AALS | 67.9 |
| Hard disc WD 750 GB WD Caviar Black, Serial ATA2, 7200rpm, 32MBWD7501AALS | 84.8 |
| Hard disc WD 1TB WD Caviar Black, Serial ATA2, 7200rpm, 32MBWD1001FALS | 99.5 |
| Hard disc WD 2TB WD Caviar Black, Serial ATA2, 7200rpm, 64MBWD2001FASS | 310 |
| USD |
|---|
| Hard disc WD 250 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MB, 12ms, USB 2.0, BlackWDBAAA2500ABK | 78.1 |
| Hard disc WD 250 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MB, 12ms, USB 2.0, Light BlueWDBAAA2500ABL | 78.1 |
| Hard disc WD 320 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, Light BlueWDBAAA3200ABL | 88.2 |
| Hard disc WD 320 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, RedWDBAAA3200ARD | 88.2 |
| Hard disc WD 320 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, BlackWDBAAA3200ABK | 88.2 |
| Hard disc WD 500 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, Light BlueWDBAAA5000ABL | 114.3 |
| Hard disc WD 500 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, BlackWDBAAA5000ABK | 114.3 |
| Hard disc WD 640 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, BlackWDBAAA6400ABK | 135.7 |
| Hard disc WD 750 GB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, BlackWDBABM7500ABK | 158.4 |
| Hard disc WD 1TB, WD Extern My Passport Essential New 2,5", 5400rpm, 8MP, 12ms, USB 2.0, BlackWDBABM0010BBK | 214.9 |
| Hard disc WD 250 GB, WD Extern My Passport Elite 2,5", 5400rpm, 8MB, 12ms, USB 2.0, albastruWDMLB2500TE | 89 |
| Hard disc WD 320 GB, WD Extern My Passport Elite 2,5, 5400rpm, 8MB, 12ms, USB 2.0, CharcoalWDBAAC3200ACH | 99.5 |
| Hard disc WD 320 GB, WD Extern My Passport Elite 2,5, 5400rpm, 8MB, 12ms, USB 2.0, Metallic RedWDBAAC3200ARD | 99.5 |
| Hard disc WD 500 GB, WD Extern My Passport Elite 2,5, 5400rpm, 8MB, 12ms, USB 2.0, CharcoalWDBAAC5000ACH | 130.1 |
| Hard disc WD 500 GB, WD Extern My Passport Elite 2,5, 5400rpm, 8MB, 12ms, USB 2.0, Metallic RedWDBAAC5000ARD | 130.1 |
| Hard disc WD 640 GB, WD Extern My Passport Elite 2,5, 5400rpm, 8MB, 12ms, USB 2.0, CharcoalWDBAAC6400ACH | 152.7 |
| Hard disc WD 640 GB, WD Extern My Passport Elite 2,5, 5400rpm, 8MB, 12ms, USB 2.0, Metallic RedWDBAAC6400ARD | 152.7 |
| Hard disc WD 320 GB, WD Extern My Passport Studio 2,5", 5400rpm, 12ms, USB 2.0, FireWire 800, SilverWDMT3200TE | 123.3 |
| Hard disc WD 500 GB, WD Extern My Passport Studio 2,5", 5400rpm, 12ms, USB 2.0, FireWire 800, SilverWDMT5000TE | 152.7 |
| Hard disc WD 320 GB WD Extern, Elements Edition 2.5" SATA, 5400RPM, 8MB, 12msWDBAAR3200ABK | 81.3 |
| Hard disc WD 500 GB WD Extern, Elements Edition 2.5" SATA, 5400RPM, 8MB, 12msWDBAAR5000ABK | 110.3 |
| Hard disc WD 500 GB, My Book Essential - Apollo - 3.5", Black, USB 2.0WDBAAF5000EBK | 82.6 |
| Hard disc WD 750 GB, My Book Essential - Apollo - 3.5", Black, USB 2.0WDBAAF7500EBK | 95 |
| Hard disc WD 1 TB, My Book Essential - Apollo - 3.5", Black, USB 2.0WDBAAF0010HBK | 112 |
| Hard disc WD 1,5 TB, My Book Essential - Apollo - 3.5", Black, USB 2.0WDBAAF0015HBK | 142.5 |
| Hard disc WD 2 TBMy Book Essential - Apollo - 3.5", Black, USB 2.0WDBAAF0020HBK | 220.6 |
| Hard disc WD 1TB, WD My Book Elite New, 3.5", Black, USB 2.0WDBAAH0010HCH | 130.1 |
| Hard disc WD 1.5TB, WD My Book Elite New, 3.5", Black, USB 2.0WDBAAH0015HCH | 158.4 |
| Hard disc WD 2TB, WD My Book Elite New, 3.5", Black, USB 2.0WDBAAH0020HCH | 243.2 |
| Hard disc WD 2TB, WD Extern, My Book Mirror Edition, 7200rpm, 16MB, USB 2.0, RAID 1, MirroredWDH2U20000E | 243.2 |
| Hard disc WD 500GB WD Extern, My Book Studio Edition II, 7200rpm, 16MB, USB 2.0WDH1Q5000E | 121 |
| Hard disc WD 1TB, WD Extern, My Book2 Studio Edition, 7200rpm, 16MB, USB 2.0 & Firewire 800 WDH1Q10000E | 152.7 |
| Hard disc WD 2TB, WD Extern, My Book2 Studio2 Edition, 7200rpm, 16MB, USB 2.0 & Firewire 800/400WDH2Q20000E | 277.1 |
| Hard disc WD 4TB, WD Extern, My Book2 Studio2 Edition, 7200rpm, 16MB, USB 2.0 & Firewire 800/400WDH2Q40000E | 475.1 |
| Hard disc WD 1TB, WD Extern, My Book Studio Edition, 7200rpm, 32MB, FireWire 800, USB 2.0WDBAAJ0010HSL | 152.7 |
| Hard disc WD 1,5TB, WD Extern, My Book Studio Edition, 7200rpm, 32MB, FireWire 800, USB 2.0WDBAAJ0015HSL | 182.1 |
| Hard disc WD 2TB, WD Extern, My Book Studio Edition, 7200rpm, 32MB, FireWire 800, USB 2.0WDBAAJ0020HSL | 265.8 |
| Hard disc WD 1TB, WD Extern, My Book World Edition, 16MB, Ethernet, Culoare AlbWDH1NC10000E | 181 |
| Hard disc WD 2TB, WD Extern, My Book World Edition, 16MB, Ethernet, Culoare AlbWDH1NC20000E | 294.1 |
| Hard disc WD 2TB, WD Extern, My Book World Edition II, 16mb, Ethernet, Culoare AlbWDH2NC20000E | 311.1 |
| Hard disc WD 4TB, WD Extern, My Book World Edition II - New Edition, 16MB, Ethernet, Culoare AlbWDH2NC40000E | 520.4 |
| Hard disc WD 4TB, WD ShareSpace - Network Storage System, Gigabit Ethernet, RAID 0/1/5WDA4NC40000E | 605.2 |
| Hard disc WD 8TB, WD ShareSpace - Network Storage System, Gigabit Ethernet, RAID 0/1/5WDA4NC80000E | 1125.5 |
| USD |
|---|
| HDD WD 80 GB, WD Scorpio Blue (pt. notebook) 2,5", 5400rpm, 8MB, 12ms, WD800BEVE | 53.2 |
| HDD WD 80 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400rpm, 8MB, 12ms, WD800BEVT | 45.2 |
| HDD WD 120 GB, WD Scorpio Blue (pt. notebook) 2,5", 5400rpm, 8MB, 12ms, WD1200BEVE | 61.1 |
| HDD WD 120 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400rpm, 8MB, 12ms, WD1200BEVT | 44.1 |
| HDD WD 160 GB, WD Scorpio Blue (pt. notebook) 2,5", 5400rpm, 8MB, 12ms, WD1600BEVE | 67.9 |
| HDD WD 160 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400rpm, 8MB, 12ms, WD1600BEVT | 44.1 |
| HDD WD 250 GB, WD Scorpio Blue (pt. notebook) 2,5", 5400rpm, 8MB, 12ms, WD2500BEVE | 86 |
| HDD WD 250 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400rpm, 8MB, 12ms, WD2500BEVT | 48.6 |
| HDD WD 320 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400rpm, 8MB, 12ms, WD3200BEVT | 55.4 |
| HDD WD 500 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400rpm, 8MB, 12ms, WD5000BEVT | 89.4 |
| HDD WD 640 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400RPM, 8mb, 12ms, WD6400BEVT | 113.1 |
| HDD WD 750 GB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400RPM, 8mb, 12ms, WD7500KEVT | 158.4 |
| HDD WD 1TB, WD Scorpio Blue (pt. notebook) 2,5", SATA, 5400RPM, 8mb, 12ms, WD10TEVT | 231.9 |
| HDD WD 160 GB, WD Scorpio Black (pt. notebook) 2,5", SATA, 7200rpm, 16MB, 12ms, WD1600BEKT | 52 |
| HDD WD 250 GB, WD Scorpio Black (pt. notebook) 2,5", SATA, 7200rpm, 16MB, 12ms, WD2500BJKT | 74.7 |
| HDD WD 250 GB, WD Scorpio Black (pt. notebook) 2,5", SATA, 7200rpm, 16MB, 12ms, WD2500BEKT | 63.3 |
| HDD WD 320 GB, WD Scorpio Black (pt. notebook) 2,5", SATA, 16MB, 12ms, WD3200BEKT | 74.7 |
| USD |
|---|
| Hard disc WD 150 GB WD VelociRaptor, 2.5" Serial ATA2, 10.000rpm, 16MBWD1500BLFS | 181 |
| Hard disc WD 150 GB WD VelociRaptor, 3.5", Serial ATA2, 10.000rpm, 16MBWD1500HLFS | 175.3 |
| Hard disc WD 300 GB WD VelociRaptor, 2.5" Serial ATA2, 10.000rpm, 16MBWD3000BLFS | 271.5 |
| Hard disc WD 300 GB WD VelociRaptor, 3.5" Serial ATA2, 10.000rpm, 16MBWD3000HLFS | 248.9 |
| Hard disc WD 250 GB WD RE3, Serial ATA2, 7200 rpm, 16MBWD2502ABYS | 65.6 |
| Hard disc WD 320 GB WD RE3, Serial ATA2, 7200 rpm, 16MBWD3202ABYS | 73.5 |
| Hard disc WD 500 GB WD RE3, Serial ATA2, 7200 rpm, 16MBWD5002ABYS | 90.5 |
| Hard disc WD 1TB WD RE3, Serial ATA2, 7200 rpm, 32MBWD1002FBYS | 168.5 |
| Hard disc WD 2TB WD RE4, Serial ATA2, 7200 rpm, 64MBWD2003FYYS | 395.9 |
| Hard disc WD 1TB WD RE2 Green Power, Serial ATA2, 7200 rpm, 16MBWD1000FYPS | 175.3 |
| Hard disc WD 2TB WD RE4 Green Power, Serial ATA2, 7200 rpm, 64MBWD2002FYPS | 311.1 |